| Sl No | Registration No | Name | Contact | Course Name | Year | Batch | Session | View |
|---|---|---|---|---|---|---|---|---|
| 341 | OLV-011801046033 | Ms Aparna Jena | O - LEVEL | 2019 | 46 | 01-01-2019 to 31-12-2019 | Details | |
| 342 | OLV-011801046034 | Ms Arpita Patra | O - LEVEL | 2019 | 46 | 01-01-2019 to 31-12-2019 | Details | |
| 343 | OLV-011801046035 | Ms Arundhati Majhi | O - LEVEL | 2019 | 46 | 01-01-2019 to 31-12-2019 | Details | |
| 344 | OLV-011801046037 | Ms Bluchum Pradhan | O - LEVEL | 2019 | 46 | 01-01-2019 to 31-12-2019 | Details | |
| 345 | OLV-011801046038 | Ms Ipsita Mishra | O - LEVEL | 2019 | 46 | 01-01-2019 to 31-12-2019 | Details | |
| 346 | OLV-011801046040 | Ms Kuni Sasmal | O - LEVEL | 2019 | 46 | 01-01-2019 to 31-12-2019 | Details | |
| 347 | OLV-011801046041 | Ms Laxmi Murmu | O - LEVEL | 2019 | 46 | 01-01-2019 to 31-12-2019 | Details | |
| 348 | OLV-011801046042 | Ms Lipsa Pattnayak | O - LEVEL | 2019 | 46 | 01-01-2019 to 31-12-2019 | Details | |
| 349 | OLV-011801046043 | Ms Malati Barik | O - LEVEL | 2019 | 46 | 01-01-2019 to 31-12-2019 | Details | |
| 350 | OLV-011801046045 | Ms Mousumi Duan | O - LEVEL | 2019 | 46 | 01-01-2019 to 31-12-2019 | Details |
ଉତ୍ସ: ଓଡିଶା କମ୍ପ୍ୟୁଟର ଆପ୍ଲିକେସନ୍ ସେଣ୍ଟର (OCAC)