Particulars of Information under Section 4-1 (b) of RTI Act, 2005 in respect of Odisha Computer Application Centre, Technical Directorate of Electronics & Information Technology Department, Govt. of Odisha
Manual-1
4 (1) (b) (i) The Particulars of its Organization, Functions and Duties
1. Objective/ purpose of the public authority
Odisha Computer Application Centre, the Designated Technical Directorate of Information Technology Department, Government of Odisha, has evolved through years as a center of excellence in Training, IT solutions and e-Governance. It has contributed significantly to the steady growth of IT in the state. The Policy will provide:
i) Inexpensive access to Information
ii) Transparency in governance practice
iii) Door step delivery of host of services
iv) Increased employment
v) High export turnover and economic growth
2. Mission / Vision Statement of the public authority
Government will help IT reach the common citizen so as to narrow down the Digital Divide. Widespread applications of IT would establish a system where the citizens will receive good governance ensuring speed of decisions from a transparent Government through an effective e-Governance System.
3. Brief history of the public authority and context of its formation
Odisha Computer Application Centre(OCAC) was registered under Society Registration Act 1860 on dated 21-03-1985 re-designated as Technical Directorate of Electronics & Information Technology Department, Government of Odisha.
4. Duties of the public authority
i) To formulate and recommend a computer policy for the State Government.
ii) Disseminate knowledge on all aspects of information processing systems and allied subjects and to foster the development of this specialized branch of technology.
iii) To create computer awareness in the Government Departments and Public Undertakings and to train personnel at all levels.
iv) To prepare board based training programmes in computer uses for personnel of the various departments of the Government and of the Public Undertakings.
v) To draw up a programme for manpower development in the field of information processing.
vi) Help in the preparation / adoption of standard equipment and system development practices in the field of electronic data processing.
vii) Provide support for software development.
viii) To assess requirements of hardware for implementing computer applications of use Government Departments and Public Undertakings and monitor the acquisition process.
ix) To co-ordinate computer facilities and functions of various Government Departments and Public Undertakings in the State with a view to data integration at all levels.
x) To assist implementation of modern management techniques viz, Organisation & Methods, Critical Path Methods, Programme Evaluation & Review Technology etc. using computers.
xi) To encourage and promote the use of computers for scientific research and development, educational and governmental applications.
xii) To keep computer applications up to date, to adopt modern concepts in information technology and to explore new fields for computer applications.
xiii) To co-ordinate with sister agencies in other States and in the Centre.
xiv) To arrange seminars and workshop on computer application.
xv) To set up computer hardware facility for use by Government Departments, Public Undertakings and other uses.
xvi) To do and perform such other acts, matters and things that may assist in, be conducive to or the necessary for the fulfillment of the above mentioned objectives of the Centre.
5. Main activities/ functions of the public authority
Odisha Computer Application Centre, the Designated Technical Directorate of Information Technology Department, Government of Odisha, has evolved through years as a center of excellence in Training, IT solutions and e-Governance. It has contributed significantly to the steady growth of IT in the state.
6. List of services being provided by the public authority with a brief write-up on them
The Information Technology Department is responsible for performing the following activities.
i) e-Governance
ii) Citizen Services
iii) Education & Training
iv) Capacity Building
v) Infrastructure Building
vi) Data Centers
vii) Networking
viii) Technology Support
7. Organization Structure Diagram at various levels namely State, directorate, region district, block etc. (whichever is applicable).
8. Expectation of the public authority from the public for enhancing its effectiveness and efficiency
Public authority expects full co-operation from the public for enhancing its effectiveness and efficiency by using the new technology.
9. Arrangements and methods made for seeking public participation / contribution
State Portal is designed to provide information on various citizen centric services in order to interact with citizen. Public can provide feedback / comments through e-mail or postal correspondence.
10. Mechanism available for monitoring the service delivery and public grievance resolution.
The Chairman and Chief Executive Officer holds grievance hearing on the relevant grievance petition.
11. Addresses of the main office and other officers at different levels.
(Please categories the addresses district wise for facilitating the understanding by the user).
Addresses of the main office and other offices at different levels.
Head Office :
Odisha Computer Application Centre, Plot No. N-1/7D, OCAC Building, Acharya Vihar Square
P.O.: RRL, Bhubaneswar-751013.
OCAC Facility Centres
Odisha Computer Application Centre,
STPI Complex, Berhampur.
12. Morning hours of the office : 10 AM
Closing hours of the office : 5.30 PM
Manual-2
4 (1) (b) (ii) Powers and duties of officers and employees
Delegation of Administrative & Financial Power is as per Annexure
Manual-3
4 (1) (b) (iii) The procedure followed in the decision making process, including channels of supervision and accountability
A proposal is received it is placed before the concerned Authority for their appraisal. Then it comes down to the General Manager (Admn.) for marking the proposal to the concerned Divisions. The concern division head puts the proposal in a file and provide the availability of data / information in form of noting and send to the concerned Officer for observation. The proposal is routed through the Divisional Head to the Chief Executive / General Manager (Admn.) as the case may be for examination and final decision. If a proposal so requires, it is placed before the Chairman / Governing Body soliciting approval.
Slno | Activity | Level of Action | Time Frame |
---|---|---|---|
1 | Received at Diary Section | Diarist | Same day |
2 | Appraisal of the concerned authority. | Chief Executive | Same day |
3 | Marking | G.M (A)/OSD/DGM | Same day |
4 | Putting a diary number | Diarist | Same day |
5 | Noting by Dealing Assistant | Dealing Assistant | Three days Same day if urgent in nature. |
6 | Observation by CEO | Observation by CEO | Same day |
7 | Observation by concerned Officer | Concerned Officer | Same day |
8 | Examination by General Manager (Admn.) | Chief Executive Officer | One day |
9 | For taking decision | Chairman | One day |
Manual-4
4 (1) (b) (iv) The norms set by it for the discharge of its functions :
Illustration
Slno | Activity | Time Frame / Norm | Remark |
---|---|---|---|
1 | Diary of letter | 3 minutes per letter | - |
2 | Dispatch of letter | 5 minutes per letter | Registered Dak including entry in Messenger Book. |
3 | Typing job | 30-pages per day | - |
Manual-5
4 (1) (b) (v) Rules, Regulations, Instructions, Manual and Records, for Discharging Functions
List of Regulations, Instructions, Manuals and Records
OCAC follows following rules, regulations, instructions, Manuals and records like, OCAC Service Rules-1996, Orissa Service Code, Orissa General Financial Rules, Orissa Civil Services (Classification, Control & Appeal), Rules-1962, Orissa Government Servant’s Conduct Rules, Orissa TA Rules, Orissa Medical Attendance Rules, GPF/EPF Rules and other instructions issued from time to time by the Governing Body for discharging functions.
The above rules and instructions are published by this Agency.
Manual-6
4 (1) (b) (vi) A statement of the categories of documents that are held by it or under its control
A statement of the categories of documents held
Slno | Nature of record | Details of information available. | Unit / Section / where available | Retention period, where available. |
---|---|---|---|---|
1 | Personal Case | Personal cases of employees | Administrative Section. | - |
2 | Advances | Medical, Motor Cycle, Moped, Bicycle, Computer, etc. | Administrative Section. | |
3 | CCRs | Employees | Administrative Section. | |
4 | Budget | Salary / Contingency | Accounts Section. | |
5 | GIS | GIS matters | Accounts Section. | |
6 | Pension | Pension matters | Administrative Section. | |
7 | Transfer & Posting | Transfer & Posting | Administrative Section. | |
8 | Field Establishment | Establishment work | Administrative Section. | |
9 | RCM | RCM matters | Administrative Section. | |
10 | Court cases | Legal matters | Administrative Section. | |
11 | Stock Ledger (Office Stationary) | Stock & Store of the Agency. | Administrative Section. | |
12 | Vehicle | Vehicle position and Expenditure. | Administrative Section. | |
13 | Telephone | Telephone position of Expenditure. | Administrative Section. | |
14 | Contingency | Other contingent Expenditure. | Administrative Section. | |
15 | Activity Report | Annual Activity Report | Administrative Section. | |
16 | T.A | T.A particulars | Accounts Section. | |
17 | Asst.Directors meetings. | Monthly Review matters. | Administrative Section. | |
18 | Meetings / Seminars | Meeting / Seminar matters. | Administrative Section. | |
19 | Assembly matters | Coordination of Assembly Question. | Administrative Section. | |
20 | Miscellaneous | Miscellaneous matters | Administrative Division. | |
21 | Accounts | Cash Book, Ledgers, Registers, Vouchers. | Accounts Section. | |
22 | Diary Registers | Diary of letters | Accounts Division | |
23 | UOR Register | Receipt of files from other Divisions. | Administrative Division. | |
24 | UOI Register | Issue of files to other Department. | Administrative Division. | |
25 | Assembly Question Register. | Entry of Assembly Questions. | Administrative Division. | |
26 | Issue Register | Letter No./Date/ File No. / address of addresses. | Administrative Division. | |
27 | Postal Register | Receipt & Expenditure of postal stamp. | Administrative Division. | |
28 | Peon Book | Despatch Register | Administrative Division. |
Manual-7
4 (1) (b) (vii) Particulars of any arrangement that exists for consultation with, or representation by, the members of the public in relation to the formulation of its policy or implementation thereof
Details of consultative committees and other bodies with which consultations are held.
Sl. No. | Name & address of the Consultative Committees / bodies | Constitution of the Committee / body | Role & responsibility | Frequency of meeting |
---|---|---|---|---|
1. | OCAC,
| Governing Body | To render advice as and when required. | Quarterly |
Manual-8
4 (1) (b) (viii) A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public;
A governing body of officials to guide professionals realizes the vision and mission of IT. They also guide the team in setting goals and accomplishing them. Last but not the least, the chairman and members are instrumental in making policy decisions and setting the agenda for surging OCAC ahead.
SI. No. | Department | Designation |
---|---|---|
1 | Chairman, OCAC (Commissioner-cum-Secretary, Department of Information and Technology (IT), Government of Odisha ) >
| Chairman |
2 | Commissioner-cum-Secretary to Government, Finance Department, Government of Odisha >
| Member |
3>
| Commissioner-cum-Secretary to Government, Science & Technology Department, Government of Odisha>
| Member |
4 | Secretary Administrative Reforms , G.A. Department, Government of Odisha >
| Member |
5 | Chairman & Managing Director, Odisha Industrial Infrastructure Development Corporation (IDCO ) >
| Member |
6 | Vice Chancellor, Biju Pattnaik University of Technology, Odisha>
| Member >
|
7 | Director, International Institute of Information Technology (IIIT), Bhubaneswar>
| Member |
8>
| Sri Debabrata Das, Professor, Indian Institute of Information Technology, Bangalore>
| Member >
|
9 | Additional Director, Software Technology Park of India (STPI), Bhubaneswar >
| Member |
10 | Chief Executive Officer, OCAC >
| Member - convenor |
Manual-9
4 (1) (b) (ix) A directory of its officers and employees
Employee Directory
Administrative
Employee Name | Designation | Phone/Extn[dot] No[dot] | e-Mail Id |
---|---|---|---|
Mr[dot] Manoj Kumar Mishra, IRTS | Chairman | 2567584/222 | itsec[dot]or[at]nic[dot]in |
Mr[dot] Manoj Kumar Pattnaik, IAS | Chief Executive Officer | 2567280/200 | ceo[dot]ocac[at]odisha[dot]gov[dot]in |
Mrs[dot] Madhumita Rath, OAS (S) | General Manager (Admin) | 2567363/235 | gm_ocac[at]ocac[dot]in |
Mr[dot] Prabodh Kumar Rout, OAS(I)
| Administrative Officer | 303 | ao[dot]ocac[at]odisha[dot]gov[dot]in |
Mrs[dot] Jayanti Kumar Dei, OFS(I)JB | AFA-cum-Under Secy, E & IT and Ex-Officio DGM(F) OCAC | 205 | jayanti-dei[at]ocac[dot]in |
Mr[dot] Swarup Kumar Das | Sr[dot] Accounts Asst[dot] | 210 | swarup[dot]das[at]ocac[dot]in |
Mrs[dot] Sandhya Mohanty | Associate Accts[dot] Asst[dot]
| 210 | sandhya[dot]mohanty[at]ocac[dot]in |
Mrs[dot] Minati Patnaik | Sr[dot] Librarian | 215 | minati[dot]patnaik[at]ocac[dot]in |
Mr[dot] Suresh Kumar Mohapatra | Sr[dot] Executive Assistant | 211 | suresh[dot]mohapatra[at]ocac[dot]in |
Mrs[dot] Rosnarani Srichandan | Sr[dot] Executive Stenographer | 169 | rosna[dot]srichandan[at]ocac[dot]in |
Mrs[dot] Kabita Mohapatra | Personal Assistant | 223 | kabita[dot]mohapatra[at]ocac[dot]in |
Mrs[dot] Abhaya Samantray | Sr[dot] Steno | 160 | abhaya[dot]samantray[at]ocac[dot]in |
Mrs[dot] Rita Mall | Sr[dot] Steno | 168 | rita[dot]mall[at]ocac[dot]in |
Mrs[dot] Puspalata Panda | Sr[dot] Steno | 217 | puspa[dot]panda[at]ocac[dot]in |
Technical
Employee Name | Designation | Phone/Extn[dot] No[dot] | e-Mail Id |
---|---|---|---|
Mr[dot] Saroj Kumar Tripathy | Jt[dot] General Manager (Technical) | 2392870/206 | saroj[dot]tripathy[at]ocac[dot]in |
Mr[dot] Umesh Chandra Mishra | Dy[dot] General Manager (Technical) | 288 | umesh[dot]mishra[at]ocac[dot]in |
Mr[dot] Bibhuti Bhusan Ojha | Sr[dot] Systems Analyst | 0661-2650611 | bibhuti[dot]ojha[at]ocac[dot]in |
Mr[dot] Sanjay Krishna Sahani | Sr[dot] Systems Analyst | 2532100 | sanjay[dot]sahani[at]ocac[dot]in |
Mr[dot] Manas Ranjan Pati | Sr[dot] Systems Analyst | 102 | manas[dot]pati[at]ocac[dot]in |
Mrs[dot] Jayashree Mishra | Sr[dot] Systems Analyst | 127 | jayashree[dot]mishra[at]ocac[dot]in |
Mrs[dot] Sudhasmita Mohanty | Sr[dot] Software Engineer | 103 | sudha[dot]mohanty[at]ocac[dot]in |
Mrs[dot] Kalpana Biswal | Sr[dot] Software Engineer | 103 | kalpana[dot]biswal[at]ocac[dot]in |
Mrs[dot] Sarathi Mallik | Sr[dot] Software Engineer | 2392870 | sarathi[dot]mallik[at]ocac[dot]in |
Mr[dot] Subrat Mohanty | Sr[dot] Software Engineer | 164 | subrat[dot]mohanty[at]ocac[dot]in |
Mr[dot] Surjya Chandra Raj | Addl[dot] Maint[dot] Engineer | 212 | surjya[dot]raj[at]ocac[dot]in |
Mr[dot] Arun Bairiganjan | System Administrator | 214 | arun[dot]bairiganjan[at]ocac[dot]in |
Mr[dot] Souri Ranjan Das | System Administrator | 221 | souri[dot]das[at]ocac[dot]in |
Mr[dot] Tushar Kanti Mohapatra | Addl[dot] Maintenance Engineer | 219 | tushar[dot]mohapatra[at]ocac[dot]in |
Mr[dot] Nirod Ku[dot] Mohanty | Data Processing Officer | NA | nirod[dot]mohanty[at]ocac[dot]in |
Mr[dot] Binakar Ojha | Data Processing Officer | 109 | binakar[dot]ojha[at]ocac[dot]in |
Mr[dot] Prahallad Sethi | Data Processing Officer | 0661-2650611 | prahallad[dot]sethi[at]ocac[dot]in |
Mr[dot] Kamraj Digal | Data Processing Officer | 210 | kamraj[dot]digal[at]ocac[dot]in |
Mr[dot] Sudhir Satpathy | Data Processing Officer | 108 | sudhir[dot]satpathy[at]ocac[dot]in |
Mrs[dot] Pama Marandi | Data Processing Officer | 109 | pama[dot]marandi[at]ocac[dot]in |
Mrs[dot] Surubali Marandi | Data Processing Officer | 216 | surubali[dot]marandi[at]ocac[dot]in |
Mr[dot] Bijay Kumar Mohanty | Data Processing Officer | 111 | bijay[dot]mohanty[at]ocac[dot]in |
Mr[dot] S[dot] Srinivas (BFC)
| SW Engineer | 9437166855 | s[dot]srinivas[at]ocac[dot]in |
Mr[dot] Sanjay Ku[dot] Dey | Artist | 109 | sanjay[dot]dey[at]ocac[dot]in |
Support
Employee Name | Designation | Phone/Extn[dot] No[dot] | e-Mail Id |
---|---|---|---|
Mr[dot] Gangadhar Biswal | Driver | NA | NA |
Mr[dot] Kailash Chandra Mohapatra | Sr[dot] Peon | NA | NA |
Mr[dot] Prafulla Ku[dot] Mukhi | Sr[dot] Sweeper | NA | NA |
Mr[dot] Promod Ku[dot] Rout | Sr[dot] Peon-cum-sweeper | NA | NA |
Mr[dot] Bijay Ku[dot] Satapthy | Poen | NA | NA |
Mr[dot] Niranjan Das | Sr[dot] Watchman | NA | NA |
Mr[dot] K[dot] Appanna | Sr[dot] Watchman | NA | NA |
Mrs[dot] Sukanti Naik | Sr[dot] Peon | NA | NA |
Manual-10
4 (1) (b) (x) The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations;
Employee Name | Designation | Phone/Extn[dot] No[dot] | Pay-Scale (as on 01.01.2016) |
---|---|---|---|
1
| Mr. Manoj Kumar Mishra, IRTS
| Chairman
| |
2
| Mr. Manoj Kumar Pattnaik, IAS
| Chief Executive Officer
| |
3
| Mrs. Madhumita Rath OAS (S)
| General Manager (Admin)
| 94100/-
|
4
| Mr. Jayanti Kumar Dei, OFS(I)JB
| Dy. General Manager(Finance)
| |
5
| Mr. Prabodh Kumar Rout, OAS (I)
| Administrative Officer
| 65000/-
|
6
| Mr. Swarup Kumar Das
| Sr. Accounts Asst.
| 55200/-
|
7
| Mrs. Minati Patnaik
| Sr. Librarian
| 61500/-
|
8
| Mr. Satyasish Nayak
| Office Assistant
| 25500/-
|
9
| Mr. Suresh Kumar Mohapatra
| Sr. Executive Assistant
| 53600/-
|
10
| Mrs. Rosnarani Srichandan
| Personal Assistant
| 55200/-
|
11
| Mrs. Kabita Mohapatra
| Personal Assistant
| 55200/-
|
12
| Mrs. Abhaya Samantray
| Sr. Steno
| 53600/-
|
13
| Mrs. Sandhya Mohanty
| Associate Accts. Asst.
| 46200/-
|
14
| Mrs. Rita Mall
| Sr. Steno
| 46200/-
|
15
| Mrs. Puspalata Panda
| Sr. Steno
| 46200/-
|
16
| Mr. Saroj Kumar Tripathy
| Jt. General Manager
| 15100-19500
|
18
| Mr. Umesh Chandra Mishra
| Dy. General Manager
| 84900/-
|
19
| Mr. Bibhuti Bhusan Ojha
| Sr. Systems Analyst
| 84900/-
|
20
| Mr. Sanjay Krishna Sahani
| Sr. Systems Analyst
| 84900/-
|
21
| Mr. Manas Ranjan Pati
| Sr. Systems Analyst
| 84900/-
|
22
| Mrs. Jayashree Mishra
| Sr. Systems Analyst
| 84900/-
|
23
| Mr. Subrat Mohanty
| Sr. Software Engineer
| 66000/-
|
24
| Mrs. Sudhasmita Mohanty
| Sr. Software Engineer
| 68000/-
|
25
| Mrs. Kalpana Biswal
| Sr. Software Engineer
| 68000/-
|
26
| Mrs. Sarathi Mallik
| Sr. SE (IT Portal)
| 68000/-
|
28
| Mr. Surjya Chandra Raj
| Addl. Maint. Engineer
| 68000/-
|
29
| Mr. Tushar Kanti Mohapatra
| Addl. Maintenance Engineer
| 58600/-
|
31
| Mr. Nirod Ku. Mohanty
| Data Processing Officer
| 50500/
|
32
| Mr. Binakar Ojha
| Data Processing Officer
| 50500/
|
33
| Mr. Prahallad Sethi
| Data Processing Officer
| 50500/
|
34
| Mr. Kamraj Digal
| Data Processing Officer
| 50500/
|
35
| Mr. Sudhir Satpathy
| Data Processing Officer
| 50500/
|
36
| Mrs. Pama Marandi
| Data Processing Officer
| 50500/
|
37
| Mrs. Surubali Marandi
| Data Processing Officer
| 50500/
|
38
| Mr. Bijay Kumar Mohanty
| Data Processing Officer
| 56900/-
|
39
| Mr. Gangadhar Biswal
| Driver
| 21700/-
|
40
| Mr. Kailash Ch. Mohapatra
| Sr. Peon
| 27600/-
|
41
| Mr. Tulasi Prasad Sharma
| Sr. Watchman
| 27600/-
|
42
| Mr. Pramod Kishore Rout
| Sr. Peon-cum-Sweeper
| 27600/-
|
43
| Mr. Bijay Ku. Satapathy
| Peon
| 25800/-
|
44
| Mr. Niranjan Das
| Sr. watchman
| 26800/-
|
46
| Mr. K. Appana
| Sr. watchman
| 26800/-
|
47
| Smt. Sukanti Naik
| Sr. Peon
| 26800/-
|
48
| Mr. Arun Bairiganjan
| System Administrator
| 28139
|
49
| Mr. Souri Ranjan Das
| System Asministrator
| 28139
|
50
| Mr. S. Srinivas (BFC)
| SW Engineer
| 18000
|
51
| Mr. Sanjay Ku. Dey
| Artist
| 18000
|
Manual-11
4 (1) (b) (xi) The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made in Year 2009-2010
State-Plan Budget (i.e. 2009-10)
Name of the Agency : Odisha Computer Application Centre (OCAC)
(Rs. in Lakh)
Sl. No. | Name of the Scheme /Head | Activity | Starting Date of the Activity | Planned end Date of the Activity | Amount Proposed | Amount Sanctioned | Amount Released / Disbursed (No. of installment) | Actual Expenditure for the year 09-10 |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Establishment of OCAC - State Plan | Estt. Of OCAC | Continuing Scheme | 100.00 | 100.00 | 100.00 | 100.00 | |
2 | Establishment of OCAC - Non-Plan | Estt. Of OCAC | - Do - | 30.47 | 30.47 | 30.47 | 30.47 | |
3 | IT Enable Services (ITES) | Maint of Secretariat LAN | - Do - | 1.00 | 1.00 | 1.00 | 1.00 | |
4 | Promotion & Facilitation of IT Industries | Promotion of IT Industries | - Do - | 50.00 | 50.00 | 50.00 | 50.00 | |
5 | Implementation of e-Governance Project as per National eGovernance Programme (NeGP) | Implementation of e-Governance Projects | - Do - | 2312.00 | 2312.00 | 2312.00 | 1954.30 | |
6 | Odisha Secretariat Automation System | Implementation of Secretariat Automation | - Do - | 572.00 | 572.00 | 572.00 | 572.00 | |
7 | e-Procurement | Implementation of e-Procurement in the state | - Do - | 5.00 | 5.00 | 5.00 | 5.00 | |
8 | Smart Panchayat | Computerisation of activities of Gram Panchayat | - Do - | 100.00 | 100.00 | 100.00 | 100.00 | |
9 | OCAC Incubation tower | Construction of OCAC Tower | - Do - | 550.00 | 550.00 | 550.00 | 550.00 |
Manual-12
4 (1) (b) (xii) The manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes;
List of Individuals given subsidy Following subsidies are released to individuals under Self Employment Schemes “Information Kiosk” (2003-04 to 2007-08) towards opening of Information Kiosks in Districts. The subsidy is released 25% of investment amount subject to maximum of Rs. 25,000/-.
List of beneficiaries under Self Emloyment Scheme - Information KIOSK
Sl. No. | Name of the beneficiary | Name of the District | Applied during Financial Year | Amount of subsidy released (in Rs.) | Released on |
---|---|---|---|---|---|
1 | Jugal Kishore Samal | Boudh | 2003-04 | 25000.00 | 25-Apr-05 |
2 | Laxmikanta Nayak | Kendrapara | 2003-04 | 25000.00 | 21-Sep-05 |
3 | Rabi Narayana Hodopo | Gajapati | 2003-04 | 25000.00 | 20-Sep-05 |
4 | Ajit Kumar Sahu | Gajapati | 2003-04 | 25000.00 | 20-Sep-05 |
5 | Nilima Patel | Jharsuguda | 2003-04 | 25000.00 | 21-Sep-05 |
6 | Krushna Chandra Behera | Jajpur | 2003-04 | 25000.00 | 19-Oct-05 |
7 | Ajit Kumar Mishra | Deogarh | 2004-05 | 25000.00 | 11-Nov-05 |
8 | Anup Mohan Sahu | Deogarh | 2003-04 | 25000.00 | 11-Nov-05 |
9 | Dilip Kumar Hota | Gajapati | 2005-06 | 25000.00 | 21-Nov-05 |
10 | Sasmita Pattnaik | Ganjam | 2004-05 | 25000.00 | 14-Dec-05 |
11 | Uttam Kumar Barik | Mayurbhanj | 2004-05 | 25000.00 | 26-Dec-05 |
12 | Siva Sankar Panda | Mayurbhanj | 2004-05 | 25000.00 | 26-Dec-05 |
13 | Managobinda Mohanty | Mayurbhanj | 2004-05 | 25000.00 | 26-Dec-05 |
14 | Kalpana Senapati | Mayurbhanj | 2004-05 | 25000.00 | 26-Dec-05 |
15 | Bijaya Kumar Sahu | Mayurbhanj | 2005-06 | 25000.00 | 26-Dec-05 |
16 | Ashok Kumar Sahu | Bargarh | 2004-05 | 24975.00 | 17-Feb-06 |
17 | Nitin Kumar Agrawal | Bargarh | 2004-05 | 25000.00 | 17-Feb-06 |
18 | Chinmayananda Mishra | Bargarh | 2004-05 | 25000.00 | 17-Feb-06 |
19 | Sujeet Pattnaik | Dhenkanal | 2004-05 | 25000.00 | 17-Feb-06 |
20 | Parthasarathi Ray | Jagatsingpur | 2004-05 | 25000.00 | 17-Feb-06 |
21 | Ajay Kumar Jena | Jagatsingpur | 2004-05 | 25000.00 | 17-Feb-06 |
22 | Nabanitam Mohanty | Jagatsingpur | 2005-06 | 25000.00 | 17-Feb-06 |
23 | Manindra Pattnaik | Cuttack | 2004-05 | 25000.00 | 01-Mar-06 |
24 | Srirupa Acharya | Cuttack | 2003-04 | 17500.00 | 01-Mar-06 |
25 | Manas Pattnaik | Cuttack | 2004-05 | 25000.00 | 01-Mar-06 |
26 | Subas Kumar Acharya | Cuttack | 2004-05 | 25000.00 | 01-Mar-06 |
27 | Jayeeta Pradhan | Cuttack | 2004-05 | 25000.00 | 01-Mar-06 |
28 | Malaya Kumar Dutta | Bargarh | 2004-05 | 25000.00 | 01-Mar-06 |
29 | Gyani Gautam Mohapatra | Khurda | 2004-05 | 25000.00 | 07-Mar-06 |
30 | Baijayantimala Mohanty | Khurda | 2004-05 | 25000.00 | 07-Mar-06 |
31 | Indira Panda | Khurda | 2003-04 | 25000.00 | 07-Mar-06 |
32 | Prasanta Kumar Das | Jagatsingpur | 2005-06 | 25000.00 | 20-Mar-06 |
33 | Bhakta Bandhu Swain | Jagatsingpur | 2005-06 | 24000.00 | 20-Mar-06 |
34 | Upendra Kumar Mund | Kalahandi | 2004-05 | 25000.00 | 24-Mar-06 |
35 | Swarnendu Sai Pattnaik | Kalahandi | 2004-05 | 25000.00 | 24-Mar-06 |
36 | Tapan Kumar Behera | Kalahandi | 2004-05 | 25000.00 | 24-Mar-06 |
37 | Prafulla Kumar Rowlo | Kalahandi | 2004-05 | 25000.00 | 24-Mar-06 |
38 | Pravat Kumar Das | Kendrapara | 2004-05 | 25000.00 | 31-Mar-06 |
39 | Manoj Kumar Sahoo | Kendrapara | 2004-05 | 25000.00 | 31-Mar-06 |
